| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,000 | For Rent | W12489178 | 
| 10/29/2025 | 2 | $4,000 | Listed | |
|  | 19 | $4,000 | Terminated | W12453096 | 
| 10/8/2025 | 19 | $4,000 | Listed | |
|  | 22 | $4,250 | Terminated | W12409571 | 
| 9/16/2025 | 22 | $4,250 | Listed | |
|  | 27 | $4,500 | Terminated | W12354466 | 
| 8/20/2025 | 27 | $4,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        